lfl-samara

Switch to desktop
Team statistics: 13 | 010 Вторая лига ВС-ЛФЛ

  Total Home Away
Matches total: 26 13 13
Matches played: 26 13 13
Won: 7 4 3
Draw: 0 0 0
Lost: 19 9 10
       
Highest win: 5-0
13
-
Абелардо
3-9
Русбот
-
13
Highest loss: 4-19
13
-
Сафари
11-3
Сафари
-
13
Total goals (for and against): 265 139 126
Total goals per match: 10.19 10.69 9.69
Goals for 87 45 42
Goals for per match: 3.35 3.46 3.23
Goals against 178 94 84
Goals against per match: 6.85 7.23 6.46
No goals against 4 3 1
Goals per matchday