Team statistics: Академия | 004 СБ-лига 2-й круг 4-й сезон. |
Total | Home | Away | |
---|---|---|---|
Matches total: | 13 | 6 | 7 |
Matches played: | 13 | 6 | 7 |
Won: | 5 | 2 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 8 | 4 | 4 |
Highest win: |
9-2 Академия - Pride (старая команда) |
4-8 НеРеал - Академия |
|
Highest loss: |
4-12 Академия - Чебаркуль |
13-1 Red Fox - Академия |
|
Total goals (for and against): | 145 | 64 | 81 |
Total goals per match: | 11.15 | 10.67 | 11.57 |
Goals for | 57 | 25 | 32 |
Goals for per match: | 4.38 | 4.17 | 4.57 |
Goals against | 88 | 39 | 49 |
Goals against per match: | 6.77 | 6.5 | 7 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|