Team statistics: ЖФК СШОР №1 (2015-2016, Нсанбаева) | 002 Золотой Дубль (2015-2016) Вторая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 7 | 4 | 3 |
Matches played: | 7 | 4 | 3 |
Won: | 4 | 1 | 3 |
Draw: | 1 | 1 | 0 |
Lost: | 2 | 2 | 0 |
Highest win: |
5-0 ЖФК СШОР №1 (2015-2016, Нсанбаева) - Forward-2 (2015-2016, Курмаев, Севостьяненко) |
3-7 Импульс_Львы (2015-2016, Ляхов) - ЖФК СШОР №1 (2015-2016, Нсанбаева) |
|
Highest loss: |
2-7 ЖФК СШОР №1 (2015-2016, Нсанбаева) - Импульс_Тигры (2015-2016, Ляхов) |
---- | |
Total goals (for and against): | 58 | 35 | 23 |
Total goals per match: | 8.29 | 8.75 | 7.67 |
Goals for | 31 | 16 | 15 |
Goals for per match: | 4.43 | 4 | 5 |
Goals against | 27 | 19 | 8 |
Goals against per match: | 3.86 | 4.75 | 2.67 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|