Team statistics: Интер_Нефтегорск (2015-2016, Корнеев) | 002 Золотой Дубль (2015-2016) |
Total | Home | Away | |
---|---|---|---|
Matches total: | 4 | 2 | 2 |
Matches played: | 4 | 2 | 2 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 2 | 2 |
Highest win: | ---- | ---- | |
Highest loss: |
0-12 Интер_Нефтегорск (2015-2016, Корнеев) - Спортшкола №9 (2015-2016, Слабко) |
15-1 Триумф (2015-2016, Салов) - Интер_Нефтегорск (2015-2016, Корнеев) |
|
Total goals (for and against): | 60 | 28 | 32 |
Total goals per match: | 15 | 14 | 16 |
Goals for | 10 | 7 | 3 |
Goals for per match: | 2.5 | 3.5 | 1.5 |
Goals against | 50 | 21 | 29 |
Goals against per match: | 12.5 | 10.5 | 14.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|